Statistik Togel Tennesse Morning Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 05*41 | 2 |
4 | 19*22*25*31*52*76 | 6 |
3 | 21*32*56*70*94 | 5 |
2 | 02*04*17*23*29*30*37*39*42*43*55*58*60*62*72*73*78*85*88*91*96*99 | 22 |
1 | 00*08*09*11*14*20*26*28*34*38*40*44*45*50*53*57*61*63*65*66*67*68*69*75*77*79*80*81*82*83*86*87*89*90*93*95*97*98 | 38 |
0 | 01*03*06*07*10*12*13*15*16*18*24*27*33*35*36*46*47*48*49*51*54*59*64*71*74*84*92 | 27 |
Hit | Angka 2D Tengah | Jumlah |
5 | 70 | 1 |
4 | 03*32*43*65*77 | 5 |
3 | 11*18*19*24*45*46*52*62*88 | 9 |
2 | 07*08*14*17*22*25*27*30*33*39*44*47*54*55*66*67*73*76*79*81*82*85*89 | 23 |
1 | 00*02*09*13*15*20*21*23*29*36*38*40*41*42*49*50*56*59*60*61*63*64*72*74*78*84*86*87*92*96*97*98*99 | 33 |
0 | 01*04*05*06*10*12*16*26*28*31*34*35*37*48*51*53*57*58*68*69*71*75*80*83*90*91*93*94*95 | 29 |
Hit | Angka 2D Depan | Jumlah |
5 | 24 | 1 |
4 | 12*57*80 | 3 |
3 | 08*17*28*30*44*48*51*72*76*96 | 10 |
2 | 04*11*14*23*27*31*33*34*35*36*37*41*42*47*75*81*83*93*94*97*98 | 21 |
1 | 01*06*13*15*16*20*21*25*26*29*32*38*39*43*45*46*50*52*53*54*55*56*59*60*61*62*63*64*66*67*68*77*78*79*85*86*87*89*90*91*92*95 | 42 |
0 | 00*02*03*05*07*09*10*18*19*22*40*49*58*65*69*70*71*73*74*82*84*88*99 | 23 |
As |
0 | 7 x |
1 | 14 x |
2 | 17 x |
3 | 18 x |
4 | 15 x |
5 | 14 x |
6 | 8 x |
7 | 11 x |
8 | 12 x |
9 | 15 x |
|
Kop |
0 | 11 x |
1 | 15 x |
2 | 13 x |
3 | 12 x |
4 | 18 x |
5 | 10 x |
6 | 15 x |
7 | 18 x |
8 | 14 x |
9 | 5 x |
|
Kepala |
0 | 12 x |
1 | 8 x |
2 | 18 x |
3 | 15 x |
4 | 12 x |
5 | 14 x |
6 | 11 x |
7 | 16 x |
8 | 11 x |
9 | 14 x |
|
Ekor |
0 | 13 x |
1 | 17 x |
2 | 20 x |
3 | 10 x |
4 | 8 x |
5 | 17 x |
6 | 12 x |
7 | 9 x |
8 | 11 x |
9 | 14 x |
|
Semua data pengeluaran tennesse morning terkini tersedia di sini. Telusuri data terbaru pengeluaran tennesse morning, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran tennesse morning harian yang komprehensif dari periode sebelumnya.